Unit Price: | USD 10.0000 / Bag/Bags |
---|---|
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Min. Order: | 100 Bag/Bags |
Delivery Time: | 25-35 Days |
Basic Info
Model No.: RSC100
Additional Info
Packaging: Wooden box
Productivity: 10000000
Brand: RMI
Transportation: Ocean,Air
Place of Origin: CHINA
Supply Ability: GOOD
Certificate: ISO
HS Code: 8481804090
Port: 宁波
Product Description
Ball valve is a form of quarter-turn valve which uses a hollow, perforated and pivoting ball (called a "floating ball") to control flow through it. It is open when the ball's hole is in line with the flow and closed when it is pivoted 90-degrees by the valve handle. The handle lies flat in alignment with the flow when open, and is perpendicular to it when closed, making for easy visual confirmation of the valve's status.
Ball valves are durable, performing well after many cycles, and reliable, closing securely even after long periods of disuse. These qualities make them an excellent choice for shutoff applications, where they are often preferred to gate and globe valves, but they lack their fine control in throttling applications.
Products name | 2PC Ball Vales |
Modle | Q11F |
Size (DN)mm |
|
Material | SS316 .SS304 .SS201. |
Body | Stainless steel |
Seat | PTFE .PPL.RTPFE. PCTFE. |
Threaded standard | NPT /BSPT /BSP /DIN |
Port | Full Bore |
Stem | SS304,SS316,SS201 |
Temperature Applicable | (-20°C-150°C) |
Design Standard | ASME B16.34 |
Pressure | 1000WOG / 2000WOG /5000 WOG |
Applicable Media | water, oil, air and some corrosive liquid etc.(WOG) |
End connection | Threaded/Clamp/welding/socket welding/flanged end |
Terms of payment | 30% TT deposit, the balance is paid before shipping the goods |
Certificate | CE,ISO |
Delivery time | About 20-35 days |
Main Materials:
ITEM | PARTS | MATERIAL | |
1 | BODY | ASTM A351-CF8M | ASTM A216-WCB |
2 | CAP | ||
3 | BALL | ASTM A351-CF8M | |
4 | STEM | ASTM A276-316 | |
5 | GLAND NUT | AISI 304 | |
6 | SEAT | PTFE/RTFE | |
7 | SEAL | PTFE | |
8 | PACKING | PTFE/RTFE | |
9 | THRUST WASHER | PTFE | |
10 | SPRING WASHER | AISI 304 | |
11 | NUT | ||
12 | HANDLE | STAINLESS STEEL | |
13 | HANDLE SLEEVE | PVC | |
14 | LOCKING DEVICE | STAINLESS STEEL |
DN | d | L | H | H1 | H2 | H3 | W | S | P | Torque(N-m) | Weight(kg) |
8 | 11.6 | 60.5 | 50 | 23 | 16 | 10.5 | 102 | 5 | 5/16"W | 4.1 | 0.3 |
10 | 13 | 60.5 | 50 | 23 | 16 | 10.5 | 102 | 5 | 5/16"W | 4.1 | 0.3 |
15 | 15 | 64 | 50 | 23 | 17 | 10.5 | 102 | 5 | 5/16"W | 4.4 | 0.3 |
20 | 20 | 77 | 62 | 29 | 22 | 13.5 | 120 | 6.5 | 3/8"W | 5.9 | 0.6 |
25 | 25 | 90 | 75.5 | 234 | 24 | 15.5 | 159 | 8 | 7/16"W | 7.4 | 0.8 |
32 | 32 | 100 | 81 | 34 | 22 | 15.5 | 159 | 8 | 7/16"W | 8.8 | 1.3 |
40 | 38 | 118 | 98 | 39 | 26 | 17.5 | 188 | 9 | 1/2"W | 13.2 | 2 |
50 | 50 | 138 | 108 | 39 | 26 | 17.5 | 188 | 9 | 1/2"W | 16.2 | 3.1 |
65 | 65 | 166.5 | 136 | 58 | 42 | 30.5 | 245 | 12 | 3/4"W | 44.1 | 6 |
80 | 80 | 193 | 147 | 58 | 40 | 30.5 | 245 | 12 | 3/4"W | 46.6 | 10.1 |
100 | 100 | 260 | 183 | 84 | 58 | 42 | 320 | 16 | 1"W | - | - |
NPS | d | L | H | H1 | H2 | H3 | W | S | P | Torque(in-lb) | Weight(lb) |
1/4" | 0.46 | 2.38 | 1.97 | 0.91 | 0.63 | 0.41 | 4.02 | 0.2 | 5/16"W | 36 | 0.6 |
3/8" | 0.51 | 2.38 | 1.97 | 0.91 | 0.63 | 0.41 | 4.02 | 0.2 | 5/16"W | 36 | 0.6 |
1/2" | 0.59 | 2.52 | 1.97 | 0.91 | 0.67 | 0.41 | 4.02 | 0.2 | 5/16"W | 39 | 0.7 |
3/4" | 0.79 | 3.03 | 2.44 | 1.14 | 0.87 | 0.53 | 4.72 | 0.26 | 3/8"W | 52 | 1.2 |
1" | 0.98 | 3.54 | 2.97 | 1.34 | 0.94 | 0.61 | 6.26 | 0.31 | 7/16"W | 65.1 | 1.9 |
1-1/4" | 1.26 | 3.94 | 3.19 | 1.34 | 0.87 | 0.61 | 6.26 | 0.31 | 7/16"W | 78.1 | 2.8 |
1-1/2" | 1.5 | 4.65 | 3.86 | 1.54 | 1.02 | 0.69 | 7.4 | 0.35 | 1/2"W | 116.8 | 4.4. |
2" | 1.97 | 5.43 | 4.25 | 1.54 | 1.02 | 0.69 | 7.4 | 0.35 | 1/2"W | 143.4 | 3.9 |
2-1/2" | 2.56 | 6.56 | 5.35 | 2.28 | 1.65 | 1.2 | 9.65 | 0.47 | 3/4"W | 390.3 | 13.2 |
3" | 3.15 | 7.6 | 5.79 | 2.28 | 1.57 | 1.2 | 9.65 | 0.47 | 3/4"W | 412.4 | 22.3 |
4" | 3.94 | 10.24 | 7.2 | 3.31 | 2.28 | 1.65 | 12.6 | 0.63 | 1"W | - | - |
Bob Zheng (sales manager)
Ningbo RMI Plastic Co.,Ltd
Tel:+86-574-86865705
Fax:+86-574-86865705
http://www.rmiplast.com/